Boarding Campus Rukpokwu Fees Structure
All amounts are in Nigerian Naira (₦).
Fees
Boarding Campus Rukpokwu Fees
All amounts are in Nigerian Naira (₦).
Hallel College: Boarding Campus Rukpokwu fee schedule
Printed 21 September 2026 from https://www.hallelcollege.com/fees/1
| Class | 1st Term (₦) | 2nd Term (₦) | 3rd Term (₦) | Uniform (₦) | Books (₦) |
|---|---|---|---|---|---|
| JSS 1 | 1,022,000 | 871,000 | 931,000 | 245,000 | 122,850 |
| JSS 2 | 1,022,000 | 871,000 | 931,000 | 245,000 | 123,743 |
| JSS 3 | 1,027,000 | 936,000 | 956,000 | 245,000 | 160,440 |
| SS1 Arts | 1,037,000 | 886,000 | 946,000 | 245,000 | 118,545 |
| SS1 Science | 1,042,000 | 891,000 | 951,000 | 245,000 | 142,485 |
| SS2 Arts | 1,047,000 | 896,000 | 956,000 | 245,000 | 131,145 |
| SS2 Science | 1,052,000 | 901,000 | 961,000 | 245,000 | 191,960 |
Last updated 08 Aug 2026
Uniform policy: uniforms can only be purchased from the school. Books from older siblings may be brought in for sighting, allowing deductions from the book list; the child's name must be written on the books.
1st Term Payment
Due at resumption
2nd Term Payment
Due before term begins
3rd Term Payment
Due before term begins
Fees Are Payable To These Accounts
For Secondary School
-
HALLEL COMPANY LIMITED
United Bank for Africa (UBA)
1002391309 -
HALLEL COLLEGE
Access Bank
0002842653 -
PTA's Account: Hallel PTA Boarding
Access Bank
0002849786