Rumuogba Campus Fees Structure
All amounts are in Nigerian Naira (₦).
Fees
Rumuogba Campus Fees
All amounts are in Nigerian Naira (₦).
Hallel College: Rumuogba Campus fee schedule
Printed 21 September 2026 from https://www.hallelcollege.com/fees/2
| Class | 1st Term (₦) | 2nd Term (₦) | 3rd Term (₦) | Uniform (₦) | Books (₦) |
|---|---|---|---|---|---|
| Pre-Nursery | 265,000 | 207,000 | 237,000 | 58,013 | 121,000 |
| Creche | 95,000 | 95,000 | 40,000 | - | - |
| Play Group | 125,000 | 125,000 | 237,000 | 36,782 | - |
| Nursery 1 | 265,000 | 207,000 | 237,000 | 69,720 | 121,000 |
| Nursery 2 | 265,000 | 207,000 | 237,000 | 71,085 | 121,000 |
| Nursery 3 | 339,000 | 256,000 | 286,000 | 95,393 | 121,000 |
| Primary 1 | 339,000 | 256,000 | 286,000 | 111,878 | 121,000 |
| Primary 2 | 339,000 | 256,000 | 286,000 | 115,028 | 121,000 |
| Primary 3 | 339,000 | 256,000 | 286,000 | 117,149 | 121,000 |
| Primary 4 | 339,000 | 256,000 | 286,000 | 114,346 | 121,000 |
| Primary 5 | 339,000 | 256,000 | 286,000 | 113,295 | 121,000 |
| JSS 1 | 406,000 | 288,000 | 323,000 | 174,000 | 122,850 |
| JSS 2 | 406,000 | 288,000 | 323,000 | 174,000 | 123,743 |
| JSS 3 | 1,037,000 | - | - | 174,000 | 160,440 |
| SS1 Arts | 421,000 | 303,000 | 338,000 | 174,000 | 118,545 |
| SS1 Science | 426,000 | 308,000 | 343,000 | 174,000 | 142,485 |
| SS2 Arts | 431,000 | 313,000 | 348,000 | 174,000 | 131,145 |
| SS2 Science | 436,000 | 318,000 | 353,000 | 174,000 | 191,960 |
Last updated 22 Sep 2026
Uniform policy: uniforms can only be purchased from the school. Books from older siblings may be brought in for sighting, allowing deductions from the book list; the child's name must be written on the books.
1st Term Payment
Due at resumption
2nd Term Payment
Due before term begins
3rd Term Payment
Due before term begins
Fees Are Payable To These Accounts
For Secondary School
-
HALLEL COMPANY LIMITED
United Bank for Africa (UBA)
1002391309 -
HALLEL COLLEGE
Access Bank
0002842653 -
PTA Levy: ₦15,000 per family: HALLEL COLLEGE PTA DAY SCHOOL
Access Bank
0693739234
Fees Are Payable To These Accounts
For Nursery and Primary School
-
HALLEL COMPANY LIMITED
FCMB
5713475012 -
PTA Levy: ₦15,000 per family: Hallel Company LTD (Primary School Rumuogba PTA)
FCMB
5713475050